1State Key Laboratory of Bioelectronics, School of Biological Science and Medical Engineering, Southeast University, Nanjing 210096, P. R. China
2CAS Key Laboratory of Molecular Virology & Immunology, Shanghai Institute of Immunity and Infection Chinese Academy of Sciences, Shanghai, P. R. China
3University of the Chinese Academy of Sciences, Beijing, P. R. China
© The Microbiological Society of Korea
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Acknowledgments
All figures were created with BioRender.com.
Ethics Approval and Consent to Participate
Not applicable.
Consent for Publication
Not applicable.
Availability of Data and Materials
Not applicable.
Funding
This research was funded by Shanghai Science and technology Innovation action plan, grant number 23141902400, by Shanghai “Belt and Road” Joint Laboratory Project, grant number 22490750200.
Author Contributions
KY: writing original draft preparation. KY, LJM, JML and ZDX: writing, review and editing. JML: funding acquisition. All authors have read and agreed to the published version of the manuscript.
Conflict of Interest
The authors declare that they have no competing interests.
Serotype | Inactivation method | Adjuvant | Animal models/Status | Ref |
---|---|---|---|---|
DENV-1 | Formalin | Alum | Phase I: NCT01502735 | Friberg et al. (2020), Martinez et al. (2015) |
DENV1-4 | Formalin | Alum, AS01E, AS03B | Phase I:NCT01666652,NCT01702857 | Diaz et al. (2018, 2020), Friberg et al. (2022), Schmidt et al. (2017) |
DENV1-4 | Formalin | AS03B | Phase I/II: NCT02421367 | Lin et al. (2020b) |
DENV1-4 | Formalin | Alum | Phase I: NCT02239614 | Lin et al. (2020a) |
Serotype | Antigen | Expression system | Adjuvant | Animal models/Status | Ref |
---|---|---|---|---|---|
DENV1-4 | E80 | Drosophila S2 cells | ISCOMATRIX™ adjuvant | Indian rhesus macaques | Govindarajan et al. (2015) |
DENV-1 | E80 | Drosophila S2 cells | Alhydrogel™ | Phase I: NCT00936429 | Manoff et al. (2015) |
DENV1-4 | E80 | Drosophila S2 cells | ISCOMATRIX™, Alhydrogel™ | Phase I: NCT01477580 | Manoff et al. (2019) |
DENV1-4 | E80 | Drosophila S2 cells | Alhydrogel™ | Phase I: NCT02450838 | Durbin et al. (2020) |
DENV-1 | DIII-P64k | E. coli | Freund's adjuvant | Macaca fascicularis, Rhesus monkeys | Bernardo et al. (2008) |
DENV-2 | DIII-P64k | E. coli | Freund's adjuvant | Macaca fascicularis | Hermida et al. (2006) |
DENV1-4 | DIII-C | E. coli | Aluminum hydroxide | American green monkeys | Suzarte et al. (2014, 2015) |
DENV2 | DIII-C+ ODNs (m2216, poly IC and 39M) | E. coli | Aluminum hydroxide | Vervet monkeys | Gil et al. (2015) |
DENV1-4 | cEDIII | E. coli | Aluminum hydroxide | Macaca cyclopis | Chen et al. (2013) |
Serotype | Antigen | Expression system | Animal models | Ref |
---|---|---|---|---|
DENV-1 | C-prM-E | P. pastoris | Rabbits | Sugrue et al. (1997) |
DENV-1 | prM-E | P. pastoris | BALB/c mice | Tang et al. (2012) |
DENV1,2,3,4 | E ectodomain | P. pastoris | BALB/c mice | Khetarpal et al. (2017), Mani et al. (2013), Poddar et al. (2016), Tripathi et al. (2015) |
DENV1-2 | E | P. pastoris | BALB/c and AG129 mice | Shukla et al. (2017) |
DENV-2 | HBcAg-EDIII-2 | E. coli | BALB/c mice | Arora et al. (2012) |
DENV-2 | HBcAg-EDIII-2 | P. pastoris | BALB/c mice | Arora et al. (2013) |
DENV1-4 | E | P. pastoris | BALB/c and AG129 mice | Rajpoot et al. (2018) |
DENV1-4 | EDIII-HBV S | P. pastoris | BALB/c, AG129, C57BL-6, C3H, Macaques | Ramasamy et al. (2018) |
DENV1-4 | prM-E | P. pastoris | BALB/c mice | Liu et al. (2014) |
DENV1-4 | prM-EF108A | FreeStyle 293F cells | BALB/c mice,NIH Swiss outbred mice | Urakami et al. (2017) |
DENV1-4 | prM-EF108A | FreeStyle 293F cells | Cynomolgus monkeys,Common marmosets,AG129 mice | Thoresen et al. (2024) |
DENV1-4 | C-prM-E | silkworm | BALB/c mice | Utomo et al. (2022) |
DENV-2 | prM-E | Mosquito cells | BALB/c mice,Cynomolgus macaques | Suphatrakul et al. (2015) |
DENV1-4 | prM-E | 293T | BALB/c mice | Zhang et al. (2011) |
DENV-2 | C-prM-E+NS2B-NS3 | Expi293TM cells | BALB/c mice | Boigard et al. (2018) |
DENV-1 | C-prM-E+ΔNS5 NSP | Nicotiana benthamiana | BALB/c mice | Ponndorf et al. (2021) |
Serotype | Antigen | Delivery mode | Animal models/Status | Ref |
---|---|---|---|---|
DENV1-4 | prM-E | EP,i.d. | Macaca fascicularis monkeys | Williams et al. (2019) |
DENV-1 | prM-E | Phase I: NCT00290147 | Beckett et al. (2011) | |
DENV1-4 | prM-E+Vaxfectin® | i.m. | Indian rhesus monkeys | Porter et al. (2012) |
DENV1-4 | prM-E+Vaxfectin® | Phase I: NCT01502358 | Danko et al. (2018) |
Serotype | Inactivation method | Adjuvant | Animal models/Status | Ref |
---|---|---|---|---|
DENV-1 | Formalin | Alum | Phase I: NCT01502735 | |
DENV1-4 | Formalin | Alum, AS01E, AS03B | Phase I:NCT01666652,NCT01702857 | Diaz et al. ( |
DENV1-4 | Formalin | AS03B | Phase I/II: NCT02421367 | |
DENV1-4 | Formalin | Alum | Phase I: NCT02239614 |
Serotype | Antigen | Expression system | Adjuvant | Animal models/Status | Ref |
---|---|---|---|---|---|
DENV1-4 | E80 | Drosophila S2 cells | ISCOMATRIX™ adjuvant | Indian rhesus macaques | |
DENV-1 | E80 | Drosophila S2 cells | Alhydrogel™ | Phase I: NCT00936429 | |
DENV1-4 | E80 | Drosophila S2 cells | ISCOMATRIX™, Alhydrogel™ | Phase I: NCT01477580 | |
DENV1-4 | E80 | Drosophila S2 cells | Alhydrogel™ | Phase I: NCT02450838 | |
DENV-1 | DIII-P64k | E. coli | Freund's adjuvant | Macaca fascicularis, Rhesus monkeys | |
DENV-2 | DIII-P64k | E. coli | Freund's adjuvant | Macaca fascicularis | |
DENV1-4 | DIII-C | E. coli | Aluminum hydroxide | American green monkeys | Suzarte et al. ( |
DENV2 | DIII-C+ ODNs (m2216, poly IC and 39M) | E. coli | Aluminum hydroxide | Vervet monkeys | |
DENV1-4 | cEDIII | E. coli | Aluminum hydroxide | Macaca cyclopis |
Serotype | Antigen | Expression system | Animal models | Ref |
---|---|---|---|---|
DENV-1 | C-prM-E | P. pastoris | Rabbits | |
DENV-1 | prM-E | P. pastoris | BALB/c mice | |
DENV1,2,3,4 | E ectodomain | P. pastoris | BALB/c mice | |
DENV1-2 | E | P. pastoris | BALB/c and AG129 mice | |
DENV-2 | HBcAg-EDIII-2 | E. coli | BALB/c mice | |
DENV-2 | HBcAg-EDIII-2 | P. pastoris | BALB/c mice | |
DENV1-4 | E | P. pastoris | BALB/c and AG129 mice | |
DENV1-4 | EDIII-HBV S | P. pastoris | BALB/c, AG129, C57BL-6, C3H, Macaques | |
DENV1-4 | prM-E | P. pastoris | BALB/c mice | |
DENV1-4 | prM-EF108A | FreeStyle 293F cells | BALB/c mice,NIH Swiss outbred mice | |
DENV1-4 | prM-EF108A | FreeStyle 293F cells | Cynomolgus monkeys,Common marmosets,AG129 mice | |
DENV1-4 | C-prM-E | silkworm | BALB/c mice | |
DENV-2 | prM-E | Mosquito cells | BALB/c mice,Cynomolgus macaques | |
DENV1-4 | prM-E | 293T | BALB/c mice | |
DENV-2 | C-prM-E+NS2B-NS3 | Expi293TM cells | BALB/c mice | |
DENV-1 | C-prM-E+ΔNS5 NSP | Nicotiana benthamiana | BALB/c mice |
Serotype | Antigen | Delivery mode | Animal models/Status | Ref |
---|---|---|---|---|
DENV1-4 | prM-E | EP,i.d. | Macaca fascicularis monkeys | |
DENV-1 | prM-E | Phase I: NCT00290147 | ||
DENV1-4 | prM-E+Vaxfectin® | i.m. | Indian rhesus monkeys | |
DENV1-4 | prM-E+Vaxfectin® | Phase I: NCT01502358 |
E.P., electroporation; i.m., intramuscular; i.d., intradermal