1Biological Resource Center, Korea Research Institute of Bioscience and Biotechnology, Jeongeup 56212, Republic of Korea
2Department of Biology, Kyung Hee University, Seoul 02447, Republic of Korea
3Department of Biological Science, Kangwon National University, Chuncheon 24341, Republic of Korea
© The Microbiological Society of Korea
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | KFT8T | B. facilis KCTC 25155T | B. ovatus KCTC 5827T | B. xylanisolvens KCTC 15192T | CG01T | B. nordii KCTC 25023T | B. salyersiae KCTC 5799T |
---|---|---|---|---|---|---|---|
Temperature range (optimum) (°C) | 25–37 (37) | (37)a | 15–40b | 15–40b | 20–42 | ND | ND |
pH range (optimum) | 6–9 (8) | (7.0–7.5)a | 5.5–10b | 5.5–10b | 6–9 (8) | ND | ND |
NaCl range (optimum) (%, w/v) | 0–5 (1) | ND | 1–4b | 1–6b | 0–5 (1) | ND | ND |
Enzyme activities (API Rapid ID 32A) | |||||||
α-Galactosidase, β-galactosidase | + | + | + | + | – | – | – |
α-Glucosidase | + | + | + | + | + | + | – |
α-Arabinosidase, mannose, raffinose | w | – | w | w | – | – | – |
Glutamic acid decarboxylase | – | + | + | + | + | + | + |
Indole production (from L-tryptophan) | – | – | + | w | – | – | – |
Glutamic acid decarboxylase | w | + | w | + | – | + | + |
Acid production (API 20A) | |||||||
D-Mannitol, salicin, D-melezitose, D-sorbitol, D-trehalose | + | + | + | w | – | – | – |
Arabinose | + | + | + | + | – | – | + |
Glycerol | w | – | w | w | – | – | – |
Cellobiose | + | + | + | + | w | – | – |
Raffinose | + | + | + | + | w | – | w |
Acid production (API 50CH) | |||||||
D-Arabinose, arbutin, xylitol | – | + | – | – | – | – | – |
D-Ribose | – | – | + | + | – | – | – |
L-Rhamnose, N-acetylglucosamine | + | – | + | + | + | + | w |
D-Mannitol | w | – | + | – | – | – | – |
D-Cellobiose | w | + | + | + | + | – | w |
D-Melibiose | + | + | + | + | – | – | – |
D-Trehalose, D-melezitose, D-turanose | w | – | + | w | – | – | – |
L-Fucose | w | – | + | + | – | + | + |
Characteristics | KFT8T | B. facilis KCTC 25155T | B. ovatus KCTC 5827T | B. xylanisolvens KCTC 15192T | CG01T | B. nordii KCTC 25023T | B. salyersiae KCTC 5799T |
---|---|---|---|---|---|---|---|
Temperature range (optimum) (°C) | 25–37 (37) | (37)a | 15–40b | 15–40b | 20–42 (37) | ND | ND |
pH range (optimum) | 6–9 (8) | (7.0–7.5)a | 5.5–10b | 5.5–10b | 6–9 (8) | ND | ND |
NaCl range (optimum) (%, w/v) | 0–5 (1) | ND | 1–4b | 1–6b | 0–5 (1) | ND | ND |
Enzyme activities (API Rapid ID 32A) | |||||||
α-Galactosidase, β-galactosidase | + | + | + | + | – | – | – |
α-Glucosidase | + | + | + | + | + | + | – |
α-Arabinosidase, mannose, raffinose | w | – | w | w | – | – | – |
Glutamic acid decarboxylase | – | + | + | + | + | + | + |
Indole production (from L-tryptophan) | – | – | + | w | – | – | – |
Glutamic acid decarboxylase | w | + | w | + | – | + | + |
Acid production (API 20A) | |||||||
D-Mannitol, salicin, D-melezitose, D-sorbitol, D-trehalose | + | + | + | w | – | – | – |
Arabinose | + | + | + | + | – | – | + |
Glycerol | w | – | w | w | – | – | – |
Cellobiose | + | + | + | + | w | – | – |
Raffinose | + | + | + | + | w | – | w |
Acid production (API 50CH) | |||||||
D-Arabinose, arbutin, xylitol | – | + | – | – | – | – | – |
D-Ribose | – | – | + | + | – | – | – |
L-Rhamnose, N-acetylglucosamine | + | – | + | + | + | + | w |
D-Mannitol | w | – | + | – | – | – | – |
D-Cellobiose | w | + | + | + | + | – | w |
D-Melibiose | + | + | + | + | – | – | – |
D-Trehalose, D-melezitose, D-turanose | w | – | + | w | – | – | – |
L-Fucose | w | – | + | + | – | + | + |
Part of the data for growth range and optimum conditions were obtained from Liu et al. (2021)a and Shin et al. (2017)b.
Part of the data for growth range and optimum conditions were obtained from Liu et al. (2021)a and Shin et al. (2017)b.