1Department of Microbiology and Immunology, School of Medicine, Soonchunhyang University, Cheonan 31151, Republic of Korea
2Human Microbiome Medical Research Center, School of Medicine, Soonchunhyang University, Asan 31538, Republic of Korea
3Division of Rheumatology, Department of Internal Medicine, Soonchunhyang University Seoul Hospital, Seoul 04401, Republic of Korea
© The Microbiological Society of Korea
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Acknowledgments
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (No. RS-2023-00219563). The Basic Science Research Program supported this research through the National Research Foundation of Korea (NRF), funded by the Ministry of Education (2020R1I1A-3072680). The Soonchunhyang University Research Fund also supported this research.
Additionally, we would like to extend our gratitude to Soonchunhyang University Hospital in Seoul and all the researchers at HM∙MRC for their support in this study. Special thanks also go to Dr. Uhjin Song, M.D., for his medical advice and assistance with editing this manuscript in English.
Conflict of Interest
The authors have no conflicts of interest relevant to this study to disclose.
Ethical Statements
This study was conducted following the Declaration of Helsinki. It was approved by the Institutional Review Board (IRB) for Human Research of Soonchunhyang University Seoul Hospital (IRB number: SCH 2019-12-004). Written consent was obtained from all participants. Ethical approval for animal experiments was obtained from Soonchunhyang University (No B230703).
NCBI Reference | Organism | Length | Score | Identities |
---|---|---|---|---|
NR_145535.1 | Bifidobacterium longum subsp. suillum strain Su 851 | 1428 | 2597 bits (1406) | 1421/1428 (99%) |
NR_117506.1 | Bifidobacterium longum strain KCTC 3128 | 1488 | 2669 bits (1445) | 1454/1458 (99%) |
NR_043437.1 | Bifidobacterium longum subsp. infantis strain ATCC 15697 | 1453 | 2662 bits (1441) | 1450/1454 (99%) |
NR_044691.2 | Bifidobacterium longum subsp. suis strain ATCC 27533 | 1344 | 2460 bits (1332) | 1341/1345 (99%) |
NR_044693.2 | Bifidobacterium breve DSM 20213 | 1513 | 2361 bits (1278) | 1408/1470 (96%) |
NR_040783.1 | Bifidobacterium cebidarum strain CCUG 73785 | 1520 | 2361 bits (1278) | 1409/1472 (96%) |
NR_029137.1 | Bifidobacterium saeculare strain RA161 | 1514 | 2361 bits (1278) | 1397/1455 (96%) |
NR_036856.1 | Bifidobacterium pullorum strain B 145 | 1517 | 2357 bits (1276) | 1397/1457 (96%) |
NR_036855.1 | Bifidobacterium gallinarum strain Ch206-5 | 1509 | 2340 bits (1267) | 1395/1459 (96%) |
NR_037117.1 | Bifidobacterium pseudocatenulatum strain B1279 | 1513 | 2331 bits (1262) | 1395/1459 (96%) |
NR_037115.2 | Bifidobacterium dentium strain B764 | 1518 | 2329 bits (1261) | 1398/1463 (96%) |
NCBI, National Center for Biotechnology Information